Groton Parks and Recreation
Register Now

Team Info


Activity Ages Grades Links
Coed 2A (Thurs) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Coed 6B1 (Tue) 2025 16 and up  N/A  Scores | Schedule | Standings | Roster
Open 4A1 (Wed) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Volleyball Player Waiver (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster
Coed 2A - Subpool (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster
Coed 2B1 (Thurs) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Coed 6B2 (Tue) 2025 16 and up  N/A  Scores | Schedule | Standings | Roster
Open 4A2 (Wed) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Coed 2B2 (Thurs) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Open 4B1 (Wed) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Coed 2B1 - Subpool (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster
Men's 2A (Tues) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Open 4B2 (Mon) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Men's 2B (Tues) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Coed 2B2 - Subpool (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster
Women's 2A (Mon) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Women's 2B (Mon) 2025 18 and up  N/A  Scores | Schedule | Standings | Roster
Men's 2A - Subpool (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster
Men's 2B - Subpool (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster
Women's 2A - Subpool (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster
Women's 2B - Subpool (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster

Activity Ages Grades Links
Spring Roller Hockey League (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster
Eastern CT Roller Hockey Player Waiver (2025) 18 and up  N/A  Scores | Schedule | Standings | Roster